COURSE STRUCTURE
M.Com I
Sl.No | Title of the Subject |
1 | ORGANIZATIONAL BEHAVIOUR |
2 | MARKETING MANAGEMENT |
3 | FINANCIAL MANAGEMENT |
4 | STRATEGIC MANAGEMENT |
5 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT |
M.Com II
1 | FINANCIAL REPORTING & ACCOUNTING STANDARDS |
2 | CORPORATE RESTRUCTURING |
3 | BUSINESS RESEARCH METHODS |
4 | STRATEGIC HUMAN RESOURCE MANAGEMENT |
5 | ECONOMIC ANALYSIS FOR BUSINESS |
6 | STATISTICAL METHODS (OPEN ELECTIVE) |
M.Com III
1 | FINANCIAL SERVICES |
2 | CORPORATE ACCOUNTING |
3 | MULTINATIONAL BUSINESS FINANCE |
4 | ACCOUNTING INFORMATION SYSTEM |
5 | ACCOUNTING FOR SPECIALIZED INSTITUTIONS |
6 | KARNATAKA ECONOMY (OPEN ELECTIVE) |
M.Com IV
1 | COMPUTER APPLICATION IN BUSINESS |
2 | CORPORATE GOVERNANCE |
3 | CONTEMPORARY ISSUES IN ACCOUNTING |
4 | FINANCIAL MARKETS & INSTITUTIONS |
5 | ACCOUNTING FOR SPECIALIZED INSTITUTIONS |
6 | PROJECT REPORT |
7 | PROJECT VIVA VOICE |